Bert-Jan RUISSEN
Bert-Jan RUISSEN is a Member of the European Parliament from Netherlands, representing Staatkundig Gereformeerde Partij in the European Conservatives and Reformists (ECR) group. In the 10th parliamentary term (2024–2029), Bert-Jan has submitted 846 amendments, delivered 89 speeches, authored 0 reports as rapporteur and 7 as shadow rapporteur, asked 84 questions, and filed 28 motions. Vote participation stands at 99.7% (5553 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 846 | 799.5 | +47 | 278th/743 | 12th/34 | 34th/84 |
| Speeches | 89 | 44.4 | +45 | 45th/743 | 2nd/34 | 7th/84 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 15th/34 | 24th/84 |
| Reports (Shadow) | 7 | 3.8 | +3 | 110th/743 | 7th/34 | 15th/84 |
| Questions | 84 | 39.7 | +44 | 97th/743 | 3rd/34 | 11th/84 |
| Motions | 28 | 19.6 | +8 | 124th/743 | 6th/34 | 32nd/84 |
| Opinions (Rapporteur) | 2 | 0.6 | +1 | 39th/743 | 2nd/34 | 3rd/84 |
| Opinions (Shadow) | 8 | 2.7 | +5 | 53rd/743 | 3rd/34 | 8th/84 |
| Explanations of Vote | 9 | 42.8 | -34 | 214th/743 | 2nd/34 | 17th/84 |
| Vote Participation | 99.7% | 86.5% | – | 2nd/743 | 1st/34 | 1st/84 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).