Marcin KIERWIŃSKI
Marcin KIERWIŃSKI was a Member of the European Parliament from Poland, representing Platforma Obywatelska in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2024-09-19. During that mandate, Marcin submitted 0 amendments, delivered 1 speech, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 9 motions. Vote participation was 99.2% (119 out of 120 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 799.5 | -799 | 722nd/743 | 53rd/54 | 185th/193 |
| Speeches | 1 | 44.4 | -43 | 722nd/743 | 53rd/54 | 185th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 24th/54 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 37th/54 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 718th/743 | 53rd/54 | 182nd/193 |
| Motions | 9 | 19.6 | -11 | 233rd/743 | 24th/54 | 70th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 19th/54 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 35th/54 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 19th/54 | 88th/193 |
| Vote Participation | 99.2% | 86.5% | – | 25th/743 | 2nd/54 | 8th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).