Roberta METSOLA is a Member of the European Parliament from Malta, representing Partit Nazzjonalista in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Roberta has submitted 0 amendments, delivered 998 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 0.0% (0 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 714.8 | -715 | 718th/739 | 6th/6 | 186th/196 |
| Speeches | 998 | 43.1 | +955 | 1st/739 | 1st/6 | 1st/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 4th/6 | 96th/196 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 5th/6 | 119th/196 |
| Questions | 0 | 37.4 | -37 | 724th/739 | 6th/6 | 188th/196 |
| Motions | 0 | 18.9 | -19 | 648th/739 | 4th/6 | 163rd/196 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 2nd/6 | 66th/196 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 5th/6 | 95th/196 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 4th/6 | 91st/196 |
| Vote Participation | 0.0% | 86.9% | – | 739th/739 | 6th/6 | 196th/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile