Roberta METSOLA
Roberta METSOLA is a Member of the European Parliament from Malta, representing Partit Nazzjonalista in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Roberta has submitted 0 amendments, delivered 1147 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 0.0% (0 out of 5928 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 6th/6 | 185th/193 |
| Speeches | 1147 | 44.4 | +1103 | 1st/743 | 1st/6 | 1st/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 4th/6 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 5th/6 | 116th/193 |
| Questions | 0 | 39.7 | -40 | 727th/743 | 6th/6 | 187th/193 |
| Motions | 0 | 19.6 | -20 | 692nd/743 | 6th/6 | 167th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 2nd/6 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 5th/6 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 4th/6 | 88th/193 |
| Vote Participation | 0.0% | 86.3% | – | 739th/745 | 6th/6 | 193rd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Roles and Memberships
Delegations
Committees and delegations
Roberta METSOLA holds the committee and delegation roles listed below in the 10th term (2024–2029).
Delegations
- Delegation to the Parliamentary Assembly of the Union for the Mediterranean (DMED): Chair, since 2024-10-03
Comparison with group and country means
Counts of Roberta METSOLA set against the mean of all Members of the EP, of the European People's Party group and of the Members from Malta. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Malta mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 732.9 (lower) | 682.0 (lower) |
| Speeches | 1147 | 44.4 (higher) | 40.8 (higher) | 224.8 (higher) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 1.0 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 1.7 (lower) |
| Questions | 0 | 39.7 (lower) | 21.4 (lower) | 24.2 (lower) |
| Motions | 0 | 19.6 (lower) | 23.1 (lower) | 4.8 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.2 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 1.3 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 3.7 (lower) |
| Vote Participation | 0.0% | 86.3% (lower) | 86.1% (lower) | 70.7% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.