Roberta METSOLA
Roberta METSOLA is a Member of the European Parliament from Malta, representing Partit Nazzjonalista in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Roberta has submitted 0 amendments, delivered 1147 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 0.0% (0 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 799.5 | -799 | 722nd/743 | 6th/6 | 185th/193 |
| Speeches | 1147 | 44.4 | +1103 | 1st/743 | 1st/6 | 1st/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 4th/6 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 5th/6 | 116th/193 |
| Questions | 0 | 39.7 | -40 | 729th/743 | 6th/6 | 189th/193 |
| Motions | 0 | 19.6 | -20 | 691st/743 | 6th/6 | 168th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 2nd/6 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 5th/6 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 4th/6 | 88th/193 |
| Vote Participation | 0.0% | 86.5% | – | 739th/743 | 6th/6 | 193rd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).