Jan FARSKÝ
Jan FARSKÝ is a Member of the European Parliament from Czechia, representing Starostové a nezávisli in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Jan has submitted 1326 amendments, delivered 17 speeches, authored 0 reports as rapporteur and 2 as shadow rapporteur, asked 26 questions, and filed 101 motions. Vote participation stands at 97.5% (5428 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1326 | 799.5 | +527 | 145th/743 | 6th/24 | 29th/193 |
| Speeches | 17 | 44.4 | -27 | 589th/743 | 17th/24 | 134th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 11th/24 | 96th/193 |
| Reports (Shadow) | 2 | 3.8 | -2 | 370th/743 | 14th/24 | 45th/193 |
| Questions | 26 | 39.7 | -14 | 401st/743 | 14th/24 | 52nd/193 |
| Motions | 101 | 19.6 | +81 | 44th/743 | 6th/24 | 16th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 10th/24 | 70th/193 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 13th/24 | 53rd/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 12th/24 | 88th/193 |
| Vote Participation | 97.5% | 86.5% | – | 96th/743 | 2nd/24 | 27th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).