Waldemar TOMASZEWSKI is a Member of the European Parliament from Lithuania, representing Lietuvos lenkų rinkimų akcija – Krikščioniškų šeimų sąjunga in the European Conservatives and Reformists (ECR) group. In the 10th parliamentary term (2024–2029), Waldemar has submitted 97 amendments, delivered 18 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 15 questions, and filed 133 motions. Vote participation stands at 69.2% (3855 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 97 | 714.8 | -618 | 674th/739 | 10th/12 | 76th/79 |
| Speeches | 18 | 43.1 | -25 | 574th/739 | 12th/12 | 70th/79 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 5th/12 | 23rd/79 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 6th/12 | 72nd/79 |
| Questions | 15 | 37.4 | -22 | 526th/739 | 7th/12 | 66th/79 |
| Motions | 133 | 18.9 | +114 | 28th/739 | 2nd/12 | 8th/79 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 3rd/12 | 20th/79 |
| Opinions (Shadow) | 1 | 2.8 | -2 | 372nd/739 | 4th/12 | 55th/79 |
| Explanations of Vote | 2 | 36.5 | -35 | 297th/739 | 6th/12 | 25th/79 |
| Vote Participation | 69.2% | 86.9% | – | 685th/739 | 12th/12 | 74th/79 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile