Antoni COMÍN I OLIVERES
Antoni COMÍN I OLIVERES is a Member of the European Parliament from Spain, representing Junts per Catalunya - Lliures per Europa in the Non-Inscrits (NI) group. In the 10th parliamentary term (2024–2029), Antoni has submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 0.0% (0 out of 76 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 914.8 | -915 | 729th/747 | 60th/61 | 27th/29 |
| Speeches | 0 | 49.2 | -49 | 730th/747 | 61st/61 | 29th/29 |
| Reports (Rapporteur) | 0 | 0.9 | -1 | 287th/747 | 31st/61 | 1st/29 |
| Reports (Shadow) | 0 | 4.3 | -4 | 588th/747 | 46th/61 | 2nd/29 |
| Questions | 0 | 42.6 | -43 | 732nd/747 | 61st/61 | 28th/29 |
| Motions | 0 | 21.4 | -21 | 697th/747 | 61st/61 | 25th/29 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 235th/747 | 23rd/61 | 1st/29 |
| Opinions (Shadow) | 0 | 2.9 | -3 | 504th/747 | 39th/61 | 2nd/29 |
| Explanations of Vote | 0 | 49.8 | -50 | 405th/747 | 34th/61 | 17th/29 |
| Vote Participation | 0.0% | 86.3% | – | 742nd/747 | 61st/61 | 29th/29 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 747 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Other Spain MEPs All Spain MEPs →
Comparison with group and country means
Counts of Antoni COMÍN I OLIVERES set against the mean of all Members of the EP, of the Non-Inscrits group and of the Members from Spain. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | NI mean | Spain mean |
|---|---|---|---|---|
| Amendments | 0 | 914.8 (lower) | 167.3 (lower) | 1171.1 (lower) |
| Speeches | 0 | 49.2 (lower) | 41.2 (lower) | 62.9 (lower) |
| Reports (Rapporteur) | 0 | 0.9 (lower) | 0.0 (equal) | 1.0 (lower) |
| Reports (Shadow) | 0 | 4.3 (lower) | 0.0 (equal) | 3.1 (lower) |
| Questions | 0 | 42.6 (lower) | 45.9 (lower) | 46.7 (lower) |
| Motions | 0 | 21.4 (lower) | 1.2 (lower) | 13.0 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.0 (equal) | 0.8 (lower) |
| Opinions (Shadow) | 0 | 2.9 (lower) | 0.0 (equal) | 2.2 (lower) |
| Explanations of Vote | 0 | 49.8 (lower) | 31.1 (lower) | 61.2 (lower) |
| Vote Participation | 0.0% | 86.3% (lower) | 82.0% (lower) | 84.9% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.