Fidias PANAYIOTOU
Fidias PANAYIOTOU is a Member of the European Parliament from Cyprus, representing Direct Democracy Cyprus in the Non-Inscrits (NI) group. In the 10th parliamentary term (2024–2029), Fidias has submitted 137 amendments, delivered 42 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 18 questions, and filed 2 motions. Vote participation stands at 77.4% (4310 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 137 | 799.5 | -662 | 666th/743 | 6th/6 | 13th/29 |
| Speeches | 42 | 44.4 | -2 | 269th/743 | 5th/6 | 12th/29 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 3rd/6 | 1st/29 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 5th/6 | 2nd/29 |
| Questions | 18 | 39.7 | -22 | 503rd/743 | 6th/6 | 18th/29 |
| Motions | 2 | 19.6 | -18 | 514th/743 | 6th/6 | 1st/29 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 5th/6 | 2nd/29 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 6th/6 | 2nd/29 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 5th/6 | 17th/29 |
| Vote Participation | 77.4% | 86.5% | – | 625th/743 | 3rd/6 | 23rd/29 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).