Andrius KUBILIUS
Andrius KUBILIUS was a Member of the European Parliament from Lithuania, representing Tėvynės sąjunga-Lietuvos krikščionys demokratai in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2024-11-28. During that mandate, Andrius submitted 0 amendments, delivered 31 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 12 motions. Vote participation was 71.3% (303 out of 425 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 799.5 | -799 | 722nd/743 | 11th/12 | 185th/193 |
| Speeches | 31 | 44.4 | -13 | 413th/743 | 11th/12 | 84th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 5th/12 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 6th/12 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 718th/743 | 12th/12 | 182nd/193 |
| Motions | 12 | 19.6 | -8 | 204th/743 | 9th/12 | 59th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 3rd/12 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 8th/12 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 7th/12 | 88th/193 |
| Vote Participation | 71.3% | 86.5% | – | 673rd/743 | 11th/12 | 174th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).