Andrius KUBILIUS was a Member of the European Parliament from Lithuania, representing Tėvynės sąjunga-Lietuvos krikščionys demokratai in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2024-11-28. During that mandate, Andrius submitted 0 amendments, delivered 22 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 10 motions. Vote participation was 71.3% (303 out of 425 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 714.8 | -715 | 718th/739 | 11th/12 | 186th/196 |
| Speeches | 22 | 43.1 | -21 | 520th/739 | 11th/12 | 114th/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 5th/12 | 96th/196 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 6th/12 | 119th/196 |
| Questions | 0 | 37.4 | -37 | 724th/739 | 12th/12 | 188th/196 |
| Motions | 10 | 18.9 | -9 | 213th/739 | 9th/12 | 64th/196 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 3rd/12 | 66th/196 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 8th/12 | 95th/196 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 7th/12 | 91st/196 |
| Vote Participation | 71.3% | 86.9% | – | 673rd/739 | 11th/12 | 177th/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile