Waldemar BUDA
Waldemar BUDA is a Member of the European Parliament from Poland, representing Prawo i Sprawiedliwość in the European Conservatives and Reformists (ECR) group. In the 10th parliamentary term (2024–2029), Waldemar has submitted 665 amendments, delivered 21 speeches, authored 0 reports as rapporteur and 4 as shadow rapporteur, asked 18 questions, and filed 11 motions. Vote participation stands at 83.2% (4631 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 665 | 799.5 | -134 | 371st/743 | 21st/54 | 50th/84 |
| Speeches | 21 | 44.4 | -23 | 531st/743 | 39th/54 | 69th/84 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 24th/54 | 24th/84 |
| Reports (Shadow) | 4 | 3.8 | +0 | 220th/743 | 13th/54 | 37th/84 |
| Questions | 18 | 39.7 | -22 | 503rd/743 | 35th/54 | 67th/84 |
| Motions | 11 | 19.6 | -9 | 213th/743 | 23rd/54 | 42nd/84 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 19th/54 | 23rd/84 |
| Opinions (Shadow) | 6 | 2.7 | +3 | 90th/743 | 7th/54 | 15th/84 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 19th/54 | 34th/84 |
| Vote Participation | 83.2% | 86.5% | – | 549th/743 | 45th/54 | 65th/84 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).