Liudas MAŽYLIS
Liudas MAŽYLIS is a Member of the European Parliament from Lithuania, representing Tėvynės sąjunga-Lietuvos krikščionys demokratai in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Liudas has submitted 516 amendments, delivered 50 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 32 questions, and filed 83 motions. Vote participation stands at 99.6% (5120 out of 5143 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 516 | 799.5 | -283 | 447th/743 | 6th/12 | 107th/193 |
| Speeches | 50 | 44.4 | +6 | 187th/743 | 8th/12 | 38th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 5th/12 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 6th/12 | 116th/193 |
| Questions | 32 | 39.7 | -8 | 335th/743 | 3rd/12 | 34th/193 |
| Motions | 83 | 19.6 | +63 | 62nd/743 | 4th/12 | 22nd/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 3rd/12 | 70th/193 |
| Opinions (Shadow) | 2 | 2.7 | -1 | 273rd/743 | 3rd/12 | 31st/193 |
| Explanations of Vote | 60 | 42.8 | +17 | 118th/743 | 3rd/12 | 22nd/193 |
| Vote Participation | 99.6% | 86.5% | – | 11th/743 | 1st/12 | 3rd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).