Liudas MAŽYLIS is a Member of the European Parliament from Lithuania, representing Tėvynės sąjunga-Lietuvos krikščionys demokratai in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Liudas has submitted 445 amendments, delivered 50 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 27 questions, and filed 81 motions. Vote participation stands at 99.6% (5120 out of 5143 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 445 | 714.8 | -270 | 454th/739 | 9th/12 | 109th/196 |
| Speeches | 50 | 43.1 | +7 | 176th/739 | 9th/12 | 36th/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 5th/12 | 96th/196 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 6th/12 | 119th/196 |
| Questions | 27 | 37.4 | -10 | 367th/739 | 3rd/12 | 46th/196 |
| Motions | 81 | 18.9 | +62 | 62nd/739 | 4th/12 | 22nd/196 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 3rd/12 | 66th/196 |
| Opinions (Shadow) | 2 | 2.8 | -1 | 268th/739 | 3rd/12 | 30th/196 |
| Explanations of Vote | 59 | 36.5 | +22 | 115th/739 | 3rd/12 | 22nd/196 |
| Vote Participation | 99.6% | 86.9% | – | 11th/739 | 1st/12 | 3rd/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile