Lena SCHILLING
Lena SCHILLING is a Member of the European Parliament from Austria, representing Die Grünen - Die Grüne Alternative in the Greens / European Free Alliance (Greens/EFA) group. In the 10th parliamentary term (2024–2029), Lena has submitted 409 amendments, delivered 36 speeches, authored 0 reports as rapporteur and 3 as shadow rapporteur, asked 54 questions, and filed 12 motions. Vote participation stands at 95.7% (5326 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 409 | 799.5 | -390 | 503rd/743 | 12th/20 | 32nd/54 |
| Speeches | 36 | 44.4 | -8 | 350th/743 | 9th/20 | 32nd/54 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 7th/20 | 23rd/54 |
| Reports (Shadow) | 3 | 3.8 | -1 | 285th/743 | 5th/20 | 43rd/54 |
| Questions | 54 | 39.7 | +14 | 193rd/743 | 5th/20 | 25th/54 |
| Motions | 12 | 19.6 | -8 | 204th/743 | 6th/20 | 23rd/54 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 4th/20 | 19th/54 |
| Opinions (Shadow) | 10 | 2.7 | +7 | 38th/743 | 2nd/20 | 8th/54 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 15th/20 | 20th/54 |
| Vote Participation | 95.7% | 86.5% | – | 162nd/743 | 7th/20 | 14th/54 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).