Tom BERENDSEN
Tom BERENDSEN was a Member of the European Parliament from Netherlands, representing Christen Democratisch Appèl in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-02-12. During that mandate, Tom submitted 14 amendments, delivered 24 speeches, authored 1 report as rapporteur and 0 as shadow rapporteur, asked 14 questions, and filed 1 motion. Vote participation was 98.2% (3770 out of 3838 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 14 | 799.5 | -785 | 712th/743 | 33rd/34 | 183rd/193 |
| Speeches | 24 | 44.4 | -20 | 507th/743 | 22nd/34 | 107th/193 |
| Reports (Rapporteur) | 1 | 0.8 | +0 | 134th/743 | 9th/34 | 47th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 32nd/34 | 116th/193 |
| Questions | 14 | 39.7 | -26 | 557th/743 | 24th/34 | 109th/193 |
| Motions | 1 | 19.6 | -19 | 590th/743 | 28th/34 | 139th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 12th/34 | 70th/193 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 20th/34 | 53rd/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 19th/34 | 88th/193 |
| Vote Participation | 98.2% | 86.5% | – | 63rd/743 | 10th/34 | 19th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).