Gaëtan DUSSAUSAYE
Gaëtan DUSSAUSAYE was a Member of the European Parliament from France, representing Rassemblement national in the Patriots for Europe (PfE) group, during the 10th parliamentary term (2024–2029). During that mandate, Gaëtan submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation was 0.0% (0 out of 120 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 83rd/84 | 90th/93 |
| Speeches | 0 | 44.4 | -44 | 724th/743 | 82nd/84 | 88th/93 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 24th/84 | 12th/93 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 70th/84 | 72nd/93 |
| Questions | 0 | 39.7 | -40 | 727th/743 | 82nd/84 | 89th/93 |
| Motions | 0 | 19.6 | -20 | 692nd/743 | 82nd/84 | 88th/93 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 17th/84 | 11th/93 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 63rd/84 | 57th/93 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 63rd/84 | 57th/93 |
| Vote Participation | 0.0% | 86.3% | – | 739th/745 | 83rd/84 | 91st/94 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Comparison with group and country means
Counts of Gaëtan DUSSAUSAYE set against the mean of all Members of the EP, of the Patriots for Europe group and of the Members from France. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | PfE mean | France mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 937.9 (lower) | 1111.3 (lower) |
| Speeches | 0 | 44.4 (lower) | 32.0 (lower) | 34.2 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 0.3 (lower) | 0.7 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 4.0 (lower) | 4.4 (lower) |
| Questions | 0 | 39.7 (lower) | 54.2 (lower) | 55.3 (lower) |
| Motions | 0 | 19.6 (lower) | 6.7 (lower) | 10.5 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.1 (lower) | 0.3 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 2.8 (lower) | 3.1 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 97.4 (lower) | 139.3 (lower) |
| Vote Participation | 0.0% | 86.3% (lower) | 83.5% (lower) | 86.4% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.