François KALFON is a Member of the European Parliament from France, representing Parti socialiste in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), François has submitted 1346 amendments, delivered 15 speeches, authored 0 reports as rapporteur and 5 as shadow rapporteur, asked 19 questions, and filed 2 motions. Vote participation stands at 89.3% (4975 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1346 | 714.8 | +631 | 96th/739 | 21st/82 | 30th/137 |
| Speeches | 15 | 43.1 | -28 | 610th/739 | 68th/82 | 111th/137 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 24th/82 | 64th/137 |
| Reports (Shadow) | 5 | 3.8 | +1 | 171st/739 | 22nd/82 | 15th/137 |
| Questions | 19 | 37.4 | -18 | 469th/739 | 68th/82 | 85th/137 |
| Motions | 2 | 18.9 | -17 | 476th/739 | 69th/82 | 72nd/137 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 91st/739 | 7th/82 | 25th/137 |
| Opinions (Shadow) | 3 | 2.8 | +0 | 200th/739 | 26th/82 | 25th/137 |
| Explanations of Vote | 43 | 36.5 | +6 | 133rd/739 | 41st/82 | 29th/137 |
| Vote Participation | 89.3% | 86.9% | – | 408th/739 | 46th/82 | 73rd/137 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile