Brice HORTEFEUX
Brice HORTEFEUX is a Member of the European Parliament from France, representing Les Républicains in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Brice has submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 61.7% (248 out of 402 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 914.8 | -915 | 729th/747 | 83rd/85 | 188th/194 |
| Speeches | 0 | 49.2 | -49 | 730th/747 | 82nd/85 | 189th/194 |
| Reports (Rapporteur) | 0 | 0.9 | -1 | 287th/747 | 26th/85 | 99th/194 |
| Reports (Shadow) | 0 | 4.3 | -4 | 588th/747 | 70th/85 | 126th/194 |
| Questions | 0 | 42.6 | -43 | 732nd/747 | 83rd/85 | 188th/194 |
| Motions | 0 | 21.4 | -21 | 697th/747 | 82nd/85 | 172nd/194 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 235th/747 | 17th/85 | 75th/194 |
| Opinions (Shadow) | 0 | 2.9 | -3 | 504th/747 | 64th/85 | 104th/194 |
| Explanations of Vote | 0 | 49.8 | -50 | 405th/747 | 63rd/85 | 88th/194 |
| Vote Participation | 61.7% | 86.3% | – | 712th/747 | 82nd/85 | 184th/194 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 747 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Other France MEPs All France MEPs →
Comparison with group and country means
Counts of Brice HORTEFEUX set against the mean of all Members of the EP, of the European People's Party group and of the Members from France. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | France mean |
|---|---|---|---|---|
| Amendments | 0 | 914.8 (lower) | 840.0 (lower) | 1237.6 (lower) |
| Speeches | 0 | 49.2 (lower) | 44.7 (lower) | 37.9 (lower) |
| Reports (Rapporteur) | 0 | 0.9 (lower) | 1.1 (lower) | 0.8 (lower) |
| Reports (Shadow) | 0 | 4.3 (lower) | 1.7 (lower) | 4.8 (lower) |
| Questions | 0 | 42.6 (lower) | 22.9 (lower) | 58.6 (lower) |
| Motions | 0 | 21.4 (lower) | 25.3 (lower) | 10.8 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.8 (lower) | 0.3 (lower) |
| Opinions (Shadow) | 0 | 2.9 (lower) | 1.4 (lower) | 3.3 (lower) |
| Explanations of Vote | 0 | 49.8 (lower) | 36.9 (lower) | 156.6 (lower) |
| Vote Participation | 61.7% | 86.3% (lower) | 85.9% (lower) | 86.2% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.