Christophe HANSEN
Christophe HANSEN was a Member of the European Parliament from Luxembourg, representing Parti chrétien social luxembourgeois in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2024-11-27. During that mandate, Christophe submitted 0 amendments, delivered 30 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation was 50.4% (214 out of 425 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 799.5 | -799 | 722nd/743 | 7th/7 | 185th/193 |
| Speeches | 30 | 44.4 | -14 | 425th/743 | 5th/7 | 87th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 4th/7 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 6th/7 | 116th/193 |
| Questions | 0 | 39.7 | -40 | 729th/743 | 7th/7 | 189th/193 |
| Motions | 0 | 19.6 | -20 | 691st/743 | 6th/7 | 168th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 3rd/7 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 5th/7 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 3rd/7 | 88th/193 |
| Vote Participation | 50.4% | 86.5% | – | 724th/743 | 7th/7 | 185th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).