Jonás FERNÁNDEZ
Jonás FERNÁNDEZ is a Member of the European Parliament from Spain, representing Partido Socialista Obrero Español in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Jonás has submitted 1987 amendments, delivered 28 speeches, authored 1 report as rapporteur and 3 as shadow rapporteur, asked 10 questions, and filed 2 motions. Vote participation stands at 93.9% (5228 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1987 | 799.5 | +1188 | 35th/743 | 3rd/60 | 9th/138 |
| Speeches | 28 | 44.4 | -16 | 457th/743 | 51st/60 | 87th/138 |
| Reports (Rapporteur) | 1 | 0.8 | +0 | 134th/743 | 13th/60 | 39th/138 |
| Reports (Shadow) | 3 | 3.8 | -1 | 285th/743 | 20th/60 | 41st/138 |
| Questions | 10 | 39.7 | -30 | 617th/743 | 57th/60 | 115th/138 |
| Motions | 2 | 19.6 | -18 | 514th/743 | 42nd/60 | 92nd/138 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 22nd/60 | 56th/138 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 29th/60 | 58th/138 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 34th/60 | 90th/138 |
| Vote Participation | 93.9% | 86.5% | – | 215th/743 | 15th/60 | 30th/138 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).