Elżbieta Katarzyna ŁUKACIJEWSKA
Elżbieta Katarzyna ŁUKACIJEWSKA is a Member of the European Parliament from Poland, representing Platforma Obywatelska in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Elżbieta has submitted 1006 amendments, delivered 32 speeches, authored 1 report as rapporteur and 2 as shadow rapporteur, asked 29 questions, and filed 6 motions. Vote participation stands at 94.0% (5236 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1006 | 799.5 | +207 | 225th/743 | 7th/54 | 47th/193 |
| Speeches | 32 | 44.4 | -12 | 400th/743 | 33rd/54 | 81st/193 |
| Reports (Rapporteur) | 1 | 0.8 | +0 | 134th/743 | 13th/54 | 47th/193 |
| Reports (Shadow) | 2 | 3.8 | -2 | 370th/743 | 22nd/54 | 45th/193 |
| Questions | 29 | 39.7 | -11 | 366th/743 | 16th/54 | 43rd/193 |
| Motions | 6 | 19.6 | -14 | 287th/743 | 31st/54 | 75th/193 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 85th/743 | 8th/54 | 30th/193 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 22nd/54 | 53rd/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 19th/54 | 88th/193 |
| Vote Participation | 94.0% | 86.5% | – | 208th/743 | 22nd/54 | 61st/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).