Péter MAGYAR
Péter MAGYAR was a Member of the European Parliament from Hungary, representing Tisztelet és Szabadság Párt in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-01-21. During that mandate, Péter submitted 0 amendments, delivered 15 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 1 motion. Vote participation was 17.0% (820 out of 4836 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 22nd/24 | 185th/193 |
| Speeches | 15 | 44.4 | -29 | 615th/743 | 21st/24 | 148th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 3rd/24 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 17th/24 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 717th/743 | 21st/24 | 182nd/193 |
| Motions | 1 | 19.6 | -19 | 589th/743 | 20th/24 | 138th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 6th/24 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 16th/24 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 15th/24 | 88th/193 |
| Vote Participation | 17.0% | 86.3% | – | 738th/745 | 24th/25 | 192nd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Questions, motions and explanations of vote
Records as published on the European Parliament website, including co-signed texts. Each list says how far its records reach.
Written questions
All 1, most recent first. Records up to 2026-09-09.
- 2026-02-11 Request for an assessment of land confiscation practices and of the criminalisation of public criticism of historical legislation in Slovakia (P-10-2026-000603)
Motions for resolutions
All 1, most recent first. Records up to 2026-09-11.
- 2024-10-09 JOINT MOTION FOR A RESOLUTION on Iraq, notably the situation of women’s rights and the recent proposal to amend the Personal Status Law
Comparison with group and country means
Counts of Péter MAGYAR set against the mean of all Members of the EP, of the European People's Party group and of the Members from Hungary. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Hungary mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 732.9 (lower) | 552.2 (lower) |
| Speeches | 15 | 44.4 (lower) | 40.8 (lower) | 34.7 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 0.3 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 3.5 (lower) |
| Questions | 1 | 39.7 (lower) | 21.4 (lower) | 16.3 (lower) |
| Motions | 1 | 19.6 (lower) | 23.1 (lower) | 2.9 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.2 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 3.2 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 45.3 (lower) |
| Vote Participation | 17.0% | 86.3% (lower) | 86.1% (lower) | 67.0% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.